Today Single Fixed Match
Today Single Fixed Match
The aim of our Single Fixed Matches is to find the price of an event that we think the bookmakers have under or over-estimated.
We search through the many dozens of football fixtures available daily for the event that’s going to bring in a decent amount of winnings if our predicted outcome is what actually goes down once the man in black (or green) has blown the final whistle.
If you cooperate with us your profit is guaranteed because we always have a profit from our bets.
Our high win rate and medium to high odds create safe bets that let you win more money.
ODD: 3.00 – 12.00
For price and more info about this ticket contact us :
WhatsApp: +389 76 234 075
Email: usafixedmatches@yahoo.com
ARCHIVE SEPTEMBER 2023
DATE: | MATCH: | PICK: | ODD: | RESULT: |
01.09.2023 | Slaven Belupo – Lok. Zagreb | X/2 | 6.00 | 0:0/0:1 WIN |
02.09.2023 | Brabrand – Hellerup | X/2 | 7.00 | 0:0/1:2 WIN |
03.09.2023 | Vila Nova FC – CRB | 2 (Away) | 5.60 | 0:1 WIN |
04.09.2023 | L.R. Vicenza – AlbinoLeffe | X/X | 6.00 | 0:0/0:0 WIN |
05.09.2023 | Accrington – Carlisle | X/1 | 7.00 | 0:0/1:0 WIN |
06.09.2023 | Lyseng – Middelfart | 1 (Home) | 6.50 | 3:1 WIN |
07.09.2023 | Cancun – Tlaxcala | 2 | 6.75 | 1:2 WIN |
08.09.2023 | Thisted FC – Skive | X/X | 5.00 | 0:0/0:0 WIN |
09.09.2023 | Bradford City – Grimsby | 2/X | 13.00 | 0:1/1:1 WIN |
10.09.2023 | Fuenlabrada – Lugo | X/X | 4.50 | 0:0/0:0 WIN |
11.09.2023 | Fenix – Dep. Merlo | X/1 | 5.00 | 0:0/2:0 WIN |
12.09.2023 | Cartagena – Tigres | X/X | 5.50 | 1:1/1:1 WIN |
13.09.2023 | Zrinjski – Posusje | 2 (Away) | 9.50 | 0:1 WIN |
14.09.2023 | Concordia – Steaua Bucuresti | X/X | 5.00 | 0:0/0:0 WIN |
15.09.2023 | St. Polten – First Vienna | 2 (Away) | 5.30 | 1:2 WIN |
16.09.2023 | Erfurt – Meuselwitz | 2 (Away) | 7.50 | 1:2 WIN |
17.09.2023 | Gijon – Tenerife | X/1 | 6.00 | 1:1/2:1 WIN |
18.09.2023 | Kopavogur – Fram | X/X | 7.00 | 0:0/1:1 WIN |
19.09.2023 | Dag & Red – Bromley | X/2 | 6.50 | 0:0/0:1 WIN |
20.09.2023 | CSKA Moscow – Sochi | X (Draw) | 4.20 | 0:0 WIN |
21.09.2023 | Sorrento – Avellino | X/2 | 6.30 | 0:0/0:1 WIN |
22.09.2023 | Botev Vratsa – Beroe | X/1 | 6.00 | 0:0/1:0 WIN |
23.09.2023 | Salzburg – BW Linz | 2 (Away) | 12.00 | 0:1 WIN |
24.09.2023 | LASK – Hartberg | X/X | 6.50 | 0:0/0:0 WIN |
25.09.2023 | Wigan U21 – Burnley U21 | 2 (Away) | 5.00 | 0:1 WIN |
26.09.2023 | Aalborg – Fredericia | 2 (Away) | 6.50 | 2:3 WIN |
27.09.2023 | Ludogorets – Lok. Plovdiv | X (Draw) | 5.00 | 1:1 WIN |
28.09.2023 | ???- ??? | ? | ?.?? | 100% SURE WIN |
29.09.2023 | ||||
30.09.2023 | ||||
31.09.2023 |
Daily Fixed Matches , Solo Fixed Matches , Soccer Fixed Tips